Barrett MRAD® - Modularity Without Compromise

MODULARITY WITHOUT COMPROMISE.
Designed with both precision and modularity in mind, the MRAD is equally at home on the range or on duty. Its monolithic upper receiver is machined from 7000-series aluminum, including a full-length M1913 Picatinny top rail with built-in taper for long range precision.
With mounting slots at 3, 6, and 9 o’clock, its hand guard offers a rigid, highly adaptable interface for attachment of rails, electro-optics, and other accessories. Featuring a user- changeable barrel system, the MRAD can quickly and easily be converted to one of 8 different calibers or multiple barrel lengths by simply loosening two bolts using a standard Torx wrench; no gunsmith required.
Contained within the lower receiver is a fully adjustable match-grade trigger module, allowing the user to easily set their ideal pull. The MRAD stock folds on the right side, reducing overall width for a minimal footprint and ease of transport. When extended, the stock locks securely into place, providing an interface as rigid and stable as any fixed-stock rifle.
With tool-less length of pull and cheek piece height adjustment, the MRAD is easily configured to fit shooters of all shapes and sizes. The use of ambidextrous paddle-style magazine release, left/right swappable thumb safety and AR15/M16 pistol grips makes the MRAD perfect for both right and left handed shooters. From competition to combat, the Barrett MRAD does it all.
Features
Caliber and Barrel Length (Heavy):
338 Lapua Magnum
20” (51 cm)
24” (62 cm)
26” (66 cm)
300 Winchester Magnum
24” (62 cm)
308 Winchester
17” (43.18 cm)
22” (56 cm)
7mm Remington Magnum
24” (62 cm)
6.5 Creedmoor
24” (62 cm)
260 Remington
24” (62 cm)
Operation: Bolt Action Repeater
Colors: Tungsten Grey Cerakote™, Flat Dark Earth Cerakote™, OD Green Cerakote™, Burnt Bronze Cerakote™, and Black Anodized
338 LM, 20" Barrel - 12.92 lbs (5.86 kg)
338 LM, 24" Barrel - 13.92 lbs (6.31 kg)
338 LM, 26" Barrel - 14.52 lbs (6.59 kg)
300 WM, 24" Barrel - 13.41 lbs (6.08 kg)
308 Win, 17" Barrel - 11.68 lbs (5.29 kg)
7mm Rem Mag, 24" Barrel - 13.41 lbs (6.08 kg)
6.5 Creed, 24" Barrel - 13.28 lbs (6.02 kg)
260 Rem, 24" Barrel - 13.28 lbs (6.02 kg)
Barrel Color: Black
Rail Length/MOA: 21.75” (55.24 cm) 20 MOA
Barrel Twist:
338 LM - 1 in 9.4" (24 cm)
300 WM - 1 in 10" (25 cm)
308 Win - 1 in 10" (25 cm)
7mm Rem Mag - 1 in 8.5" (21 cm)
6.5 Creed - 1 in 8" (20 cm)
260 Rem - 1 in 8" (20 cm)
Maximum Length:
26” Barrel - 49.4” (125.5 cm)
Minimum Folded Length:
17” Barrel - 31.75” (80.6 cm)
Magazine Capacity:
10 Rounds
Configurations
Part No. | Description | UPC |
---|---|---|
338 Lapua Magnum Rifle Systems | ||
Black Anodized Receiver | ||
14352 | 20" Heavy Barrel | 816715013514 |
14353 | 20" Fluted Barrel | 816715013521 |
14354 | 24" Heavy Barrel | 816715013538 |
14355 | 24" Fluted Barrel | 816715013545 |
15485 | 24" Carbon Fiber Barrel | 816715015204 |
14356 | 26" Heavy Barrel | 816715013552 |
14357 | 26" Fluted Barrel | 816715013569 |
Tungsten Grey Cerakote™ Receiver | ||
14383 | 20" Heavy Barrel | 816715013750 |
14384 | 20" Fluted Barrel | 816715013161 |
14385 | 24" Heavy Barrel | 816715013774 |
14386 | 24" Fluted Barrel | 816715013781 |
15489 | 24" Carbon Fiber Barrel | 816715015242 |
14387 | 26" Heavy Barrel | 816715013798 |
14388 | 26" Fluted Barrel | 816715013804 |
OD Green Cerakote™ Receiver | ||
14377 | 20" Heavy Barrel | 816715013699 |
14378 | 20" Fluted Barrel | 816715013705 |
14379 | 24" Heavy Barrel | 816715013712 |
14380 | 24" Fluted Barrel | 816715013729 |
15488 | 24" Carbon Fiber Barrel | 816715015235 |
14381 | 26" Heavy Barrel | 816715013736 |
14382 | 26" Fluted Barrel | 816715013743 |
Flat Dark Earth Cerakote™ Receiver | ||
14371 | 20" Heavy Barrel | 816715013637 |
14372 | 20" Fluted Barrel | 816715013644 |
14373 | 24" Heavy Barrel | 816715013651 |
14374 | 24" Fluted Barrel | 816715013668 |
15487 | 24" Carbon Fiber Barrel | 816715015228 |
14375 | 26" Heavy Barrel | 816715013675 |
14376 | 26" Fluted Barrel | 816715013682 |
Burnt Bronze Cerakote™ Receiver | ||
16305 | 20" Heavy Barrel | 816715016850 |
16306 | 20" Fluted Barrel | 816715016867 |
16307 | 24" Heavy Barrel | 816715016874 |
16308 | 24" Fluted Barrel | 816715016881 |
16325 | 24" Carbon Fiber Barrel | 816715016898 |
16309 | 26" Heavy Barrel | 816715016904 |
16310 | 26" Fluted Barrel | 816715016911 |
338 Lapua Magnum MRAD Military Deployment Kit | ||
16223 | 24" Fluted FDE Barrel | 816715016645 |
300 Winchester Magnum Rfile Systems | ||
Black Anodized Receiver | ||
14360 | 24" Heavy Barrel | 816715013354 |
14361 | 24" Fluted Barrel | 816715013361 |
15490 | 24" Carbon Fiber Barrel | 816715015259 |
Tungsten Grey Cerakote™ Receiver | ||
14393 | 24" Heavy Barrel | 816715013439 |
14394 | 24" Fluted Barrel | 816715013446 |
15494 | 24" Carbon Fiber Barrel | 816715015297 |
OD Green Cerakote™ Receiver | ||
14391 | 24" Heavy Barrel | 816715013415 |
14392 | 24" Fluted Barrel | 816715013422 |
15493 | 24" Carbon Fiber Barrel | 816715015280 |
Flat Dark Earth Cerakote™ Receiver | ||
14389 | 24" Heavy Barrel | 816715013392 |
14390 | 24" Fluted Barrel | 816715013408 |
15492 | 24" Carbon Fiber Barrel | 816715015273 |
Burnt Bronze Cerakote™ Receiver | ||
16311 | 24" Heavy Barrel | 816715016829 |
16312 | 24" Fluted Barrel | 816715016836 |
16326 | 24" Carbon Fiber Barrel | 816715016843 |
7mm Remington Magnum Rifle Systems | ||
Black Anodized Receiver | ||
15463 | 24" Heavy Barrel | 816715015402 |
15468 | 24" Fluted Barrel | 816715015419 |
Tungsten Grey Cerakote™ Receiver | ||
15467 | 24" Heavy Barrel | 816715015488 |
15472 | 24" Fluted Barrel | 816715015495 |
OD Green Cerakote™ Receiver | ||
15466 | 24" Heavy Barrel | 816715015464 |
15471 | 24" Fluted Barrel | 816715015471 |
Flat Dark Earth Cerakote™ Receiver | ||
15465 | 24" Heavy Barrel | 816715015440 |
15470 | 24" Fluted Barrel | 816715015457 |
Burnt Bronze Cerakote™ Receiver | ||
16321 | 24" Heavy Barrel | 816715016805 |
16322 | 24" Fluted Barrel | 816715016812 |
308 Winchester Rifle Systems | ||
Black Anodized Receiver | ||
14342 | 17" Heavy Barrel | 816715012913 |
15475 | 17" Carbon Fiber Barrel | 816715015105 |
14345 | 22" Fluted Barrel | 816715012920 |
15480 | 22" Carbon Fiber Barrel | 816715015150 |
Tungsten Grey Cerakote™ Receiver | ||
14368 | 17" Heavy Barrel | 816715012999 |
15479 | 17" Carbon Fiber Barrel | 816715015143 |
14370 | 22" Fluted Barrel | 816715013002 |
15484 | 22" Carbon Fiber Barrel | 816715015198 |
OD Green Cerakote™ Receiver | ||
14365 | 17" Heavy Barrel | 816715012975 |
15478 | 17" Carbon Fiber Barrel | 816715015136 |
14367 | 22" Fluted Barrel | 816715012982 |
15483 | 22" Carbon Fiber Barrel | 816715015181 |
Flat Dark Earth Cerakote™ Receiver | ||
14343 | 17" Heavy Barrel | 816715012951 |
15477 | 17" Carbon Fiber Barrel | 816715015129 |
14364 | 22" Fluted Barrel | 816715012968 |
15482 | 22" Carbon Fiber Barrel | 816715015174 |
Burnt Bronze Cerakote™ Receiver | ||
16303 | 17" Heavy Barrel | 816715016706 |
16323 | 17" Carbon Fiber Barrel | 816715016713 |
16304 | 22" Fluted Barrel | 816715016720 |
16324 | 22" Carbon Fiber Barrel | 816715016737 |
6.5 Creedmoor Rifle Systems | ||
Black Anodized Receiver | ||
14440 | 24" Heavy Barrel | 816715015624 |
14441 | 24" Fluted Barrel | 816715015631 |
15500 | 24" Carbon Fiber Barrel | 816715015358 |
Tungsten Grey Cerakote™ Receiver | ||
14448 | 24" Heavy Barrel | 816715015709 |
14449 | 24" Fluted Barrel | 816715015716 |
OD Green Cerakote™ Receiver | ||
14446 | 24" Heavy Barrel | 816715015686 |
14447 | 24" Fluted Barrel | 816715015693 |
15503 | 24" Carbon Fiber Barrel | 816715015389 |
Flat Dark Earth Cerakote™ Receiver | ||
14444 | 24" Heavy Barrel | 816715015662 |
14445 | 24" Fluted Barrel | 816715015679 |
15502 | 24" Carbon Fiber Barrel | 816715015372 |
Burnt Bronze Cerakote™ Receiver | ||
16319 | 24" Heavy Barrel | 816715016744 |
16320 | 24" Fluted Barrel | 816715016751 |
16328 | 24" Carbon Fiber Barrel | 816715016768 |
260 Remington Rifle Systems | ||
Black Anodized Receiver | ||
14430 | 24" Heavy Barrel | 816715015525 |
14431 | 24" Fluted Barrel | 816715015532 |
15495 | 24" Carbon Fiber Barrel | 816715015303 |
Tungsten Grey Cerakote™ Receiver | ||
14438 | 24" Heavy Barrel | 816715015600 |
14439 | 24" Fluted Barrel | 816715015617 |
15499 | 24" Carbon Fiber Barrel | 816715015341 |
OD Green Cerakote™ Receiver | ||
14436 | 24" Heavy Barrel | 816715015587 |
14437 | 24" Fluted Barrel | 816715015594 |
15498 | 24" Carbon Fiber Barrel | 816715015334 |
Flat Dark Earth Cerakote™ Receiver | ||
14434 | 24" Heavy Barrel | 816715015563 |
14435 | 24" Fluted Barrel | 816715015570 |
15497 | 24" Carbon Fiber Barrel | 816715015327 |
Burnt Bronze Cerakote™ Receiver | ||
16317 | 24" Heavy Barrel | 816715016775 |
16318 | 24" Fluted Barrel | 816715016782 |
16327 | 24" Carbon Fiber Barrel | 816715016799 |
Conversion Kits
Includes: complete barrel assembly, bolt (complete), ZCORR Barrett branded bag, and one 10 round magazine.
Part No. | Description | UPC |
---|---|---|
338 Lapua Magnum | ||
338 Lapua Magnum Conversion Kits "A" | ||
14272 | 20" Fluted Barrel | 816715013149 |
14273 | 20" Heavy Barrel | 816715013156 |
14274 | 24" Fluted Barrel | 816715013163 |
14275 | 24" Heavy Barrel | 816715013170 |
15154 | 24" Carbon Fiber Barrel | 816715015044 |
14276 | 26" Fluted Barrel | 816715013187 |
14277 | 26" Heavy Barrel | 816715013194 |
338 Norma Magnum | ||
338 Norma Magnum Conversion Kits "A" | ||
14278 | 24" Fluted Barrel | 816715014542 |
14279 | 24" Heavy Barrel | 816715014559 |
300 Norma Magnum | ||
300 Norma Magnum Conversion Kits "A" | ||
14280 | 24" Fluted Barrel | 816715014566 |
14281 | 24" Heavy Barrel | 816715014573 |
300 Winchester Magnum | ||
300 Winchester Magnum Conversion Kits "B" | ||
14282 | 24" Fluted Barrel | 816715013224 |
14283 | 24" Heavy Barrel | 816715013231 |
15155 | 24" Carbon Fiber Barrel | 816715015051 |
7mm Remington Magnum | ||
7mm Remington Magnum Conversion Kits "B" | ||
15474 | 24" Fluted Barrel | 816715015518 |
MRAD Breech Conversion Kit | ||
14674 | 816715013507 | |
Magazine, 338 Lapua Magnum, Black, 10 Round (Large Breech) | ||
12878 | 816715012418 | |
Magazine, 338 Lapua Magnum, Black, 10 Round "A" (Small Breech) | ||
14077 | 816715013453 | |
Magazine, 338 Norma Magnum & 300 Norma Magnum, Black, 10 Round "A" (Small Breech) | ||
14396 | 816715016515 | |
Magazine, 300 Win Mag/7mm Rem Mag, Black, 10 Round "B" | ||
13552 | 816715013286 | |
Magazine, 308 Win/6.5 Creedmoor/ 260 Rem, Black, 10 Round "C" | ||
12885 | 816715013279 | |
Bipod Assembly, Atlas Brand Clamp On for M1913 Rail | ||
12613 | 816715011800 | |
Spare Kit: Extractor, Extractor Spring, Cheek Piece Lock Knob, Front Assembly Pin, Ejector & Ejector Spring P (Large Breech Only) | ||
13332 | 816715011510 | |
Spare Kit: Extractor, Extractor Spring, Cheek Piece Lock Knob, Ejector, Ejector Spring, Ejector Roll Pin (Small Breech Only) | ||
14951 | 816715016225 | |
Buttplate Spacer Kit | ||
13337 | 816715012043 | |
308 Winchester | ||
308 Winchester Conversion Kits "C" | ||
14206 | 17" Heavy Barrel | 816715013200 |
15157 | 17" Carbon Fiber Barrel | 816715015075 |
13261 | 22" Fluted Barrel | 816715013217 |
15156 | 22" Carbon Fiber Barrel | 816715015068 |
6.5 Creedmoor | ||
6.5 Creedmoor Conversion Kits "C" | ||
14288 | 24" Fluted Barrel | 816715014481 |
14289 | 24" Heavy Barrel | 816715014498 |
15159 | 24" Carbon Fiber Barrel | 816715015099 |
260 Remington | ||
260 Remington Conversion Kits "C" | ||
14286 | 24" Fluted Barrel | 816715014467 |
14287 | 24" Heavy Barrel | 816715014474 |
15158 | 24" Carbon Fiber Barrel | 816715015082 |