Load up.
Our .50 BMG ammunition is ready for action. Encased in Barrett head-stamped brass, every cartridge is loaded with noncorrosive powder and primers as well as a 661 gr projectile using state-of-the-art machinery. Ammunition is sold in 80-round cases.
- Variables
- Bullet Weight: 661 grain
- Ballistic Coefficient: 0.62 (G1)
- Scope Height: 3 inches
- Ambient Conditions
- Temperature: 59°
- Pressure (absolute): 29.92 inHg
- Cross Wind (90° or Full Value): 1 mph
| Range (yd) |
Velocity (fps) |
Time (s) |
Energy (ft*lbs) |
Drop (in) |
Drop (MOA) |
Windage (in) |
Windage (MOA) |
| 0 | 2750 | --- | --- | --- | --- | --- | --- |
| 100 | 2601.9 | 0.112 | 9934.7 | 0 0 | 0 0 | 0.1 | 0.1 |
| 200 | 2458.6 | 0.231 | 8870.6 | -2.1 | -1 | 0.2 | 0.1 |
| 300 | 2319.9 | 0.356 | 7897.8 | -10 | -3.2 | 0.5 | 0.2 |
| 400 | 2185.6 | 0.49 | 7009.7 | -24.4 | -5.8 | 0.9 | 0.2 |
| 500 | 2055.7 | 0.631 | 6201.3 | -46 | -8.8 | 1.5 | 0.3 |
| 600 | 1930.4 | 0.782 | 5468.7 | -75.9 | -12.1 | 2.2 | 0.4 |
| 700 | 1810.1 | 0.942 | 4808.3 | -115.1 | -15.7 | 3.1 | 0.4 |
| 800 | 1695.2 | 1.114 | 4217 | -165 | -19.7 | 4.2 | 0.5 |
| 900 | 1586.2 | 1.297 | 3692.1 | -227 | -24.1 | 5.5 | 0.6 |
| 1000 | 1483.8 | 1.492 | 3230.8 | -302.8 | -28.9 | 7.1 | 0.7 |
| 1100 | 1388.8 | 1.701 | 2830.4 | -394.4 | -34.2 | 8.8 | 0.8 |
| 1200 | 1302.2 | 1.925 | 2488.5 | -504 | -40.1 | 10.8 | 0.9 |
| 1300 | 1225 | 2.162 | 2202.1 | -634.2 | -46.6 | 13.1 | 1 |
| 1400 | 1158.2 | 2.415 | 1968.5 | -787.6 | -53.7 | 15.6 | 1.1 |
| 1500 | 1102.1 | 2.681 | 1782.4 | -967 | -61.6 | 18.4 | 1.2 |
| Range (yd) |
Velocity (fps) |
Time (s) |
Energy (ft*lbs) |
Drop (in) |
Drop (MOA) |
Windage (in) |
Windage (MOA) |
| 0 | 2500 | --- | --- | --- | --- | --- | --- |
| 100 | 2359.9 | 0.124 | 8172.8 | 0 | 0 | 0.1 | 0.1 |
| 200 | 2224.3 | 0.254 | 7260.6 | -3.2 | -1.6 | 0.3 | 0.1 |
| 300 | 2093.1 | 0.393 | 6429.2 | -13.5 | -4.3 | 0.6 | 0.2 |
| 400 | 1966.5 | 0.541 | 5674.8 | -31.8 | -7.6 | 1.1 | 0.3 |
| 500 | 1844.7 | 0.699 | 4993.6 | -59 | -11.3 | 1.7 | 0.3 |
| 600 | 1728.1 | 0.867 | 4382.4 | -96.4 | -15.3 | 2.6 | 0.4 |
| 700 | 1617.3 | 1.046 | 3838.4 | -145.5 | -19.9 | 3.6 | 0.5 |
| 800 | 1512.9 | 1.238 | 3358.8 | -208 | -24.8 | 4.9 | 0.6 |
| 900 | 1415.6 | 1.443 | 2940.9 | -285.6 | -30.3 | 6.4 | 0.7 |
| 1000 | 1326.5 | 1.662 | 2582.1 | -380.6 | -36.3 | 8.1 | 0.8 |
| 1100 | 1246.4 | 1.896 | 2279.8 | -495.4 | -43 | 10.1 | 0.9 |
| 1200 | 1176.5 | 2.144 | 2031.1 | -632.5 | -50.3 | 12.4 | 1 |
| 1300 | 1117.3 | 2.406 | 1831.9 | -794.9 | -58.4 | 14.9 | 1.1 |
| 1400 | 1068.2 | 2.681 | 1674.4 | -985.1 | -67.2 | 17.6 | 1.2 |
| 1500 | 1027.3 | 2.968 | 1548.6 | -1205.9 | -76.8 | 20.6 | 1.3 |
