Take your best shot.
Why should the .50 BMG get all the glory? Our .416 Barrett ammunition is just as ferocious. Loaded with the Hornady® 450 gr BTHP, this match-grade bullet leaves the muzzle at 3,050 feet per second and remains supersonic up to 2,000 yards. Each box includes 10 rounds.
- Variables
- Bullet: Hornady 450gr BTHP*
- Ballistic Coefficient: 0.72 (G1)
- Scope Height: 3 inches
- Ambient Conditions
- Temperature: 59°F
- Pressure (Absolute): 29.92 inHg
- Cross Wind(90° or Full Value): 1 mph
| Range (yd) |
Velocity (fps) |
Time (s) |
Energy (ft*lbs) |
Drop (in) |
Drop (MOA) |
Windage (in) |
Windage (MOA) |
| MUZZLE | 3025 | 0 | 9141.8 | -3 | *** | 0 | *** |
| 200 | 2757.1 | 0.21 | 7594.1 | -1.2 | -0.6 | 0.2 | 0.1 |
| 300 | 2629.1 | 0.32 | 6905.4 | -6.9 | -2.2 | 0.4 | 0.1 |
| 400 | 2504.7 | 0.44 | 6267.3 | -17.7 | -4.2 | 0.7 | 0.2 |
| 500 | 2383.7 | 0.56 | 5676.5 | -34 | -6.5 | 1.1 | 0.2 |
| 600 | 2266 | 0.69 | 5129.9 | -56.4 | -9 | 1.6 | 0.3 |
| 700 | 2151.6 | 0.82 | 4625 | -85.7 | -11.7 | 2.3 | 0.3 |
| 800 | 2040.5 | 0.97 | 4159.7 | -122.4 | -14.6 | 3.1 | 0.4 |
| 900 | 1932.9 | 1.12 | 3732.5 | -167.5 | -17.8 | 4 | 0.4 |
| 1000 | 1828.9 | 1.28 | 3341.7 | -221.9 | -21.2 | 5 | 0.5 |
| 1100 | 1728.9 | 1.45 | 2986.1 | -286.7 | -24.9 | 6.3 | 0.5 |
| 1200 | 1633.1 | 1.63 | 2664.4 | -363.1 | -28.9 | 7.7 | 0.6 |
| 1300 | 1542 | 1.81 | 2375.4 | -452.6 | -33.2 | 9.2 | 0.7 |
| 1400 | 1456 | 2.02 | 2117.9 | -556.8 | -38 | 11 | 0.8 |
| 1500 | 1375.7 | 2.23 | 1890.8 | -677.3 | -43.1 | 13 | 0.8 |
- Variables
- Bullet: 398gr Barrett Brass Solid
- Ballistic Coefficient: 0.72 (G1)
- Scope Height: 3 inches
- Ambient Conditions
- Temperature: 59°F
- Pressure (Absolute): 29.92 inHg
- Cross Wind(90° or Full Value): 1 mph
| Range (yd) |
Velocity (fps) |
Time (s) |
Energy (ft*lbs) |
Drop (in) |
Drop (MOA) |
Windage (in) |
Windage (MOA) |
| MUZZLE | 3150 | 0 | 8767.4 | -3 | *** | 0 | *** |
| 100 | 3010 | 0.1 | 8005.2 | 0 | 0 | 0 | 0 |
| 200 | 2874.4 | 0.2 | 7300.3 | -0.8 | -0.4 | 0.2 | 0.1 |
| 300 | 2743 | 0.31 | 6648 | -5.9 | -1.9 | 0.4 | 0.1 |
| 400 | 2615.4 | 0.42 | 6043.9 | -15.6 | -3.7 | 0.7 | 0.2 |
| 500 | 2491.3 | 0.54 | 5484.2 | -30.3 | -5.8 | 1 | 0.2 |
| 600 | 2370.7 | 0.66 | 4966.1 | -50.7 | -8.1 | 1.5 | 0.2 |
| 700 | 2253.4 | 0.79 | 4486.8 | -77.2 | -10.5 | 2.2 | 0.3 |
| 800 | 2139.4 | 0.93 | 4044.1 | -110.6 | -13.2 | 2.9 | 0.3 |
| 900 | 2028.6 | 1.07 | 3636.3 | -151.6 | -16.1 | 3.7 | 0.4 |
| 1000 | 1921.4 | 1.22 | 3262.1 | -201.1 | -19.2 | 4.7 | 0.5 |
| 1100 | 1817.9 | 1.38 | 2919.9 | -260 | -22.6 | 5.9 | 0.5 |
| 1200 | 1718.2 | 1.55 | 2608.7 | -329.4 | -26.2 | 7.2 | 0.6 |
| 1300 | 1622.9 | 1.73 | 2327.3 | -410.6 | -30.2 | 8.7 | 0.6 |
| 1400 | 1532.4 | 1.92 | 2074.8 | -505 | -34.4 | 10.4 | 0.7 |
| 1500 | 1447 | 2.12 | 1850.1 | -614.2 | -39.1 | 12.2 | 0.8 |
- Variables
- Bullet: 398gr Barrett Brass Solid
- Ballistic Coefficient: 0.72 (G1)
- Scope Height: 3 inches
- Ambient Conditions
- Temperature: 59°F
- Pressure (Absolute): 29.92 inHg
- Cross Wind(90° or Full Value): 1 mph
| Range (yd) |
Velocity (fps) |
Time (s) |
Energy (ft*lbs) |
Drop (in) |
Drop (MOA) |
Windage (in) |
Windage (MOA) |
| MUZZLE | 3000 | 0 | 7952.3 | -3 | *** | 0 | *** |
| 100 | 2864.7 | 0.1 | 7251.3 | 0 | 0 | 0 | 0 |
| 200 | 2733.6 | 0.21 | 6602.6 | -1.2 | -0.6 | 0.2 | 0.1 |
| 300 | 2606.3 | 0.32 | 6001.8 | -7.1 | -2.3 | 0.4 | 0.1 |
| 400 | 2482.5 | 0.44 | 5445.3 | -18.1 | -4.3 | 0.7 | 0.2 |
| 500 | 2362.1 | 0.56 | 4930 | -34.8 | -6.6 | 1.1 | 0.2 |
| 600 | 2245 | 0.69 | 4453.5 | -57.7 | -9.2 | 1.7 | 0.3 |
| 700 | 2131.2 | 0.83 | 4013.3 | -87.5 | -11.9 | 2.3 | 0.3 |
| 800 | 2020.7 | 0.98 | 3608 | -124.9 | -14.9 | 3.1 | 0.4 |
| 900 | 1913.8 | 1.13 | 3236.1 | -170.9 | -18.1 | 4 | 0.4 |
| 1000 | 1810.5 | 1.29 | 2896.2 | -226.4 | -21.6 | 5.1 | 0.5 |
| 1100 | 1711.2 | 1.46 | 2587.2 | -292.5 | -25.4 | 6.3 | 0.6 |
| 1200 | 1616.2 | 1.64 | 2308 | -370.4 | -29.5 | 7.8 | 0.6 |
| 1300 | 1526 | 1.83 | 2057.5 | -461.7 | -33.9 | 9.4 | 0.7 |
| 1400 | 1441 | 2.03 | 1834.8 | -568 | -38.7 | 11.2 | 0.8 |
| 1500 | 1361.8 | 2.25 | 1638.7 | -691 | -44 | 13.2 | 0.8 |
