Model | ![]() REC7 |
![]() REC7 DI |
|||
---|---|---|---|---|---|
Caliber | Caliber | ||||
CARBINE | 5.56 NATO 6.8 SPC |
5.56 NATO 6.8 SPC 300 Blackout |
|||
FLYWEIGHT | 5.56 NATO | • | |||
DMR | 5.56 NATO | • | |||
SBR | 5.56 NATO | 5.56 NATO 300 Blackout |
|||
PISTOL | • | 5.56 NATO | |||
Operation | Operation | ||||
CARBINE | Gas Piston; Semi-Automatic | Direct Impingement; Semi-Automatic | |||
FLYWEIGHT | Gas Piston; Semi-Automatic | Direct Impingement; Semi-Automatic | |||
DMR | Gas Piston; Semi-Automatic | Direct Impingement; Semi-Automatic | |||
SBR | Gas Piston; Semi-Automatic | Direct Impingement; Semi-Automatic | |||
PISTOL | Gas Piston; Semi-Automatic | Direct Impingement; Semi-Automatic | |||
Barrel Length | Barrel Length | ||||
CARBINE | 406 mm | 406 mm | |||
FLYWEIGHT | 406 mm | • | |||
DMR | 457 mm | • | |||
SBR | 292 mm | 260 mm | |||
PISTOL | • | 260 mm | |||
Overall Length | Overall Length | ||||
CARBINE | 845 mm | 914 mm | |||
FLYWEIGHT | 876 mm | • | |||
DMR | 976 mm | • | |||
SBR | 657 mm | 768 mm | |||
PISTOL | • | 667 mm | |||
Twist Rate | Twist Rate | ||||
CARBINE | 178 mm 254 mm |
178 mm 254 mm |
|||
FLYWEIGHT | 178 mm | • | |||
DMR | 196 mm | • | |||
SBR | 178 mm | 178 mm | |||
PISTOL | • | 178 mm | |||
Weight | Weight | ||||
CARBINE | 3.3 kg | 2.8 kg | |||
FLYWEIGHT | 2.77 kg | • | |||
DMR | 3.6 kg | • | |||
SBR | 2.77 kg | 2.77 kg 2.5 kg |
|||
PISTOL | • | 2.47 kg | |||
Magazine Capacity | Magazine Capacity | ||||
CARBINE | 30 | 30 | |||
FLYWEIGHT | 20 | • | |||
DMR | 20 | • | |||
SBR | 30 | 30 | |||
PISTOL | • | 20 |