Fire away.
Optimized for autoloading rifles, Barrett's 6.8 SPC ammunition is loaded with the Hornady 110 gr BTHP/WC and flies from the muzzle at 2,550 fps.
Each box includes 30 rounds.
Barrett 6.8spc Ballistics
- Variables
- Bullet Weight: 110 grain
- Ballistic Coefficient: 0.36 (G1)
- Scope Height: 2.75 inches
- Ambient Conditions
- Temperature: 59°F
- Pressure (Absolute): 29.92 inHg
- Cross Wind (90° or Full Value):1 mph
REC7 (16" barrel)
| Range (yd) |
Velocity (fps) |
Time (s) |
Energy (ft*lbs) |
Drop (in) |
Drop (MOA) |
Windage (in) |
Windage (MOA) |
| 0 | 2550 | --- | --- | --- | --- | --- | --- |
| 100 | 2308.9 | 0.124 | 1301.8 | 0 | 0 | 0.1 | 0.1 |
| 200 | 2080.9 | 0.261 | 1057.4 | -3.8 | -1.8 | 0.4 | 0.2 |
| 300 | 1866.5 | 0.413 | 850.8 | -15.7 | -5 | 1.1 | 0.3 |
| 400 | 1667.5 | 0.583 | 679 | -37.5 | -9 | 2 | 0.5 |
| 500 | 1486.5 | 0.774 | 539.6 | -72 | -13.7 | 3.3 | 0.6 |
| 600 | 1327.5 | 0.987 | 430.4 | -122.2 | -19.4 | 5 | 0.8 |
| 700 | 1195.5 | 1.226 | 349 | -192.2 | -26.2 | 7.1 | 1 |
| 800 | 1094.4 | 1.489 | 292.5 | -286.5 | -34.2 | 9.6 | 1.2 |
| 900 | 1020.7 | 1.773 | 254.4 | -409.9 | -43.5 | 12.6 | 1.3 |
| 1000 | 964.4 | 2.076 | 227.1 | -566.6 | -54.1 | 15.8 | 1.5 |
